
Remarkables Snöprognos 
6 pm 04 Mar 2021 (lokal tid), update in hr min s Väderprognos för Remarkables på 1475 m höjd Utfärdad:

Remarkables Snöprognos
km/h |
---|
översikt |
Snökarta |
cm |
mm |
max°C |
min°C |
chill°C |
Fukt.% |
Fryspunkt (m) |
Dagar0-3 Remarkables väderöversiktThe snow forecast for Remarkables is: Till en början milt med lätt regn (Totalt 5.0mm) på tors eftermiddag följt av kallare väder och lätt fall av snö, kraftigast på fre morgon. Frys-tö förhållanden (max 6°C på tors eftermiddag, min -2°C på fre kväll). med övervägande lätta vindar. | Dagar4-6 Remarkables väderöversiktThe snow forecast for Remarkables is: Lätt regn (Totalt 8.0mm), mestadels faller på ons morgon. Frys-tö förhållanden (max 8°C på mån eftermiddag, min -3°C på sön kväll). med övervägande lätta vindar. | ||||||||||||||||
tor 4 | fredag 5 | lördag 6 | söndag 7 | måndag 8 | tisdag 9 | ons 10 | |||||||||||
eftermiddag | natt | morgon | eftermiddag | natt | morgon | eftermiddag | natt | morgon | eftermiddag | natt | morgon | eftermiddag | natt | morgon | eftermiddag | natt | morgon |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
regnskurar | snöskurar | Måttligt snöfall | lätt snöfall | snöskurar | en del moln | regnskurar | regnskurar | regnskurar | regnskurar | klar | klar | en del moln | en del moln | en del moln | en del moln | regnskurar | lätt regn |
- | 1 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | 2 | 1 | 1 | 2 | - | - | - | - | - | - | 3 | 3 |
6 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 6 | 6 | 0 | 5 | 8 | 2 | 7 | 8 | 4 | 4 |
6 | 0 | 0 | 2 | -2 | 1 | 3 | -1 | 3 | 3 | -3 | 0 | 7 | 1 | 4 | 6 | 3 | 4 |
3 | -6 | -6 | -3 | -7 | -3 | 0 | -5 | 1 | -2 | -9 | -3 | 5 | -1 | 1 | 3 | -1 | 2 |
59 | 74 | 97 | 97 | 91 | 92 | 85 | 82 | 80 | 68 | 75 | 54 | 43 | 63 | 78 | 67 | 89 | 96 |
2050 | 1950 | 1600 | 1750 | 1650 | 1500 | 1850 | 1900 | 1850 | 2100 | 1300 | 1800 | 2750 | 2200 | 2150 | 2350 | 2200 | 2350 |
- | - | 7:26 | - | - | 7:26 | - | - | 7:28 | - | - | 7:30 | - | - | 7:31 | - | - | 7:31 |
8:27 | - | - | 8:24 | - | - | 8:22 | - | - | 8:22 | - | - | 8:20 | - | - | 8:17 | - | - |
Other resorts in New Zealand are reporting: powder (0) / good piste (0)
Tabellen ovanför visar väderprognosen förRemarkables vid1475 mhöjd. Våra avancerade vädermodeller tillåter oss att ge väderprognoser för toppen, mitten och botten utav backarna vid Remarkables. För att se vädret vid andra höjder, använd tabbnavigeraren ovanför tabellen. För en mera omfattande väderprognos, kolla in väderkartan för New Zealand.
Klicka här för mer information om frysningspunkter och hur vi fastställer våra temperaturer
Visitor Reviews of Remarkables
Kiwi couple from New Zealand writes:
One fault, the staff.
After a full day out in the cold we were so happy with the small but quality skiable terrain; massive views and fast lifts. I paid for a coffee; it wasn't busy then 2 seconds later after paying I realised there was soy milk available. I was still standing there at the counter and asked if I could have it. The guy was good and let the girls down the line know. The blonde then, in my full view, rolled her eyes and shook her head in annoyance. And the cashier had to say sorry to them. I was appalled. The girls knew who they were making a coffee for; I was standing right there but openly passing it over the counter they yelled super loud ignoring me. Seems like they had a tough day and I copped it near the end of their shift. That's not fair. I just wanted a hot drink after being cold all day. Lifts were still running, it wasn't busy and there was no line. My coffee was semi warm too. Don't know why I got a season pass because I won't go back there again during my month here. If staff are unhappy working a season they should go home and let other people, who want to work down here, have a go. So disappointed. She made me feel like I should not be there and that I'm not welcome even though this is my home country and town.